Past Winners
Year | Half Marathon | 10km Run | 5km Run/Walk** |
---|---|---|---|
2009 | Michael Reeves: 1:07:28* Roxie Schmidt: 1:19:44 | John Athian: 33:13 Clare Geraghty: 34:59 | Aidan Hobbs: 8:41 Helen Baade: 11:02 |
2010 | Neil Labinsky: 1:12:44 Roxie Schmidt: 1:18:59 | Hintsa Mebrahtu: 32:30 Clare Geraghty: 35:50 | Adrian Pennisi: 10:01 Helen Baade: 11:14 |
2011 | Patrick Nispel: 1:11:11 Roxie Fraser: 1:19:22 | Jason Geraghty: 32:21 Tammy Egstorf: 40:32 | Ryo Tsukai: 9:51 Helen Baade: 10:49 |
2012 | John Polson: 1:11:09 Kate Smyth: 1:17:49 | Alistair Stevenson: 32:12 Tamara Carvolth: 35:07 | Brandon Dewar: 9:07 Rebekah Matulis: 10:46 |
2013 | N/A N/A | Ron Darmon: 33:06 Clare Geraghty: 36:48 | Max Neumann: 16:10 Britney McMullen: 18:00 |
2014 | Samuel Woldeamanual: 1:10:11 Nerissa Campbell: 1:23:57 | Hintsa Mebrahtu: 33:18 Tamilyn Mathiske: 37:05 | Drew Williams: 15:31 Jess Bemrose: 19:11 |
2015 | N/A N/A | Samuel Woldeamanual: 31:37 Mel Panayiotou: 35:48 | Jackson Alves: 16:07 Lara Crouch: 19:03 |
2016 | Isaias Beyn: 1:08:18 Kiarra Walters: 1:28:08 | Drew Williams: 33:24 Ellen Christison: 37:26 | Max Neumann: 15:35 Katrina Robinson: 16:33 |
2017 | Isaias Beyn: 1:10:04 Mel Panayiotou: 1:19:11 | Matt Carlsson: 32:38 Brie Thomas: 36:55 | Liam Woollett: 15:56 Samantha Phillips: 18:42 |
2018 | Isaias Beyn: 1:09:08 Marita Eisler: 1:28:11 | Jack Curran: 31.24 Samantha Phillips: 36:52 | Liam Woollett: 15:21 Lara Crouch: 17:59 |
**Note: Event changed to 5km distance from 3km in 2013 *Short finish result |
Race Records
Event | Time | Person | Year |
---|---|---|---|
Twilight Half Marathon | 1:08:18 1:17:49 | M: Isais Beyn F: Kate Smyth | 2016 2012 |
Twilight 10km Run | 31:24 34:58 | M: Jack Curran F: Clare Geraghty | 2018 2009 |
Twilight 5km Run/Walk | 15:21 16:33 | M: Liam Woollett F: Katrina Robinson | 2018 2016 |
Twilight 1km Active Kids Run | 3:06 3:04 | M: Archie Ridgway F: Bridget McCormack | 2016 2016 |
Race record prize money available in Half Marathon, 10km Run/Walk and 5km Run/Walk events. |